Join As Students, Leave As Professionals.
Develearn is the best institute in Mumbai, a perfect place to upgrade your skills and get yourself to the next level. Enroll now, grow with us and get hired.
Data Science Courses in Mumbai - Institutes, Colleges, Eligibility & Fees 2024
Explore data science courses in Mumbai for 2024, including details on institutes, colleges offering these courses, eligibility criteria, and fees. Plan your data science education journey effectively with comprehensive information.
DeveLearn Technologies
30 minutes
August 13, 2024
Data science courses in Mumbai are available at various top-tier colleges and institutes. Individuals interested in the field of data science can opt for either a degree course or a certification course. Degree courses offered by colleges typically span 3-5 years, while certification courses from institutes can range from 3 months to a year.
DeveLearn, IIM Skills, NIIT, Learnbay are the leading Data Science Institutes in Mumbai & IIT Bombay, NMIMS, and SP Jain School are among the top colleges which offer data science course in Mumbai. These programs cover a wide range of topics and provide hands-on training in data analytics, machine learning, and data visualization. The average fees for data science courses in Mumbai is around INR 6,00,000 for degree programs and INR 50,000 to 80,000 for certificate courses. Upon completion of a data science training in Mumbai, professionals can expect to earn between INR 5 LPA to 25 LPA as a Data Scientists.
Top 10 Data Science Institutes in Mumbai 2024
Institute | Course | Duration | Fees |
---|---|---|---|
DeveLearn | Data Science Course with placement guarantee | 1 year 2 months | |
GreyAtom Edutech Pvt.Ltd | Data Science Course | 8 months | INR 2,00,000 |
Imarticus Learning | Data Science Course | 3 months | INR 75,000 |
QuickXpert Infotech | Data Science Course | 4 months | INR 30,000 |
Skillslash | Certificate in Data Science | 9 months | INR 65,000 |
Intellipaat | Data Science Course | 7 months | INR 75,012 |
Datamites | Data Science Course with placement guarantee | 6 months | INR 88,000 |
NMIMS Mumbai | Certification in Data Sciences | 6 months | INR 48,000 |
Digital Vidya | Data Science Course | 4.2 months | INR 35,000 |
Great Lakes Institute of Management, Mumbai | PGP in data science | 1 year | INR 3,50,000 |
IMS Proschool Pvt Ltd. | Certificate in Data Science | 6 months | INR 80,000 |
Top 10 Data Science Colleges in Mumbai
College | Course | Fees |
---|---|---|
IIT Bombay | MSc Machine Intelligence & Data Science | INR 1,00,000 |
NMIMS Mumbai | BTech Data Science | INR 14,00,000 |
MTech Data Science | INR 11,00,000 | |
Certification in Data Science (6 months) | INR 48,000 | |
BSc Data Science | INR 4,50,000 | |
BSE Institute Limited, Mumbai | BSc Data Science | INR 3,12,500 |
MCC Mulund College | BSc Data Science | INR 60,500 |
KC College Mumbai | BSc Data Science and Business Analytics | INR 21,500 |
SP Jain School of Global Management, Mumbai | Bachelor of Data Science | INR 13,57,000 |
MPSTME Mumbai | PhD in Data Science | INR 7,50,000 |
MTech Data Science | INR 11,00,000 | |
BTech Data Science | INR 14,00,000 | |
Meghnad Desai Academy of Economics, Mumbai | PG Program in Data Science | INR 6,45,000 |
Patkar College, Mumbai | BSc Data Science and Data Analytics | INR 93,000 |
MET Institute of Software Development and Research, Mumbai | PG Program in Data Science | INR 1,20,000 |
EDP Skill Institute, Mumbai | Certification in Data Science (1 year) | INR 20,250 |
Advanced Certificate in Data Science | - | |
NMIMS School of Mathematics, Applied Statistics & Analytics, Mumbai | BSc Data Science | INR 2,25,000 |
MSc in Statistics & Data Science | INR 2,50,000 | |
HSNC University, Mumbai | BSc+MSc Data Science (5 years) | INR 2,25,000 |
Ramrao Adik Institute of Technology | BTech Computer Engineering with Data Science (CE-DS) | INR 5,80,000 |
Data Science Course Fees in Mumbai
Data science colleges in Mumbai provide a range of degree programs, including BTech, BSc, MTech, MSc, and MS, specializing in data science.
The fees for data science course in Mumbai starting from INR 30,000 and reaching up to INR 16,00,000, depending on the college and the degree level.
Additionally, these colleges offer 1-year data science certification programs, typically priced around INR 1,00,000.
BSC Data Science Colleges in Mumbai
College | Course | Fees |
---|---|---|
KC College Mumbai | BSc Data Science  and Business Analytics | INR 21,500 |
NMIMS Mumbai | BSc Data Science | INR 4,50,000 |
BSE Institute Limited, Mumbai | BSc Data Science | INR 3,12,500 |
Patkar College, Mumbai | BSc Data Science &Â Data Analytics | INR 93,000 |
KES Shroff College, Mumbai | BSc Data Science | INR 2,00,000 |
NMIMS Mumbai | BSc Data Science | INR 2,25,000 |
Sunandan Divatia School of Science, Mumbai | BSc Data Science | INR 1,30,000 |
S K Somaiya College, Mumbai | BSc Data Science | INR 7,50,000 |
HSNC University, Mumbai | BSc+MSc Data Science  (5 years) | INR 2,25,000 |
Somaiya Vidyavihar University, Mumbai | BSc Data Science | INR 7,50,000 |
TransStadia Institute, Mumbai | BSc Data Science & Sports Studies | INR 6,45,000 |
School of Data Science & Business Intelligence, Mumbai | BSc Data Science &Â Business Analytics | INR 6,45,000 |
Postgraduate in Data Science Course in Mumbai
Colleges | Course | Fees |
---|---|---|
IIT Bombay | MS Machine Intelligence & Data Science | INR 1,00,000 |
MPSTME Mumbai | MTech Data Science | INR 11,00,000 |
Meghnad Desai Academy of Economics, Mumbai | PG Program in Data Science | INR 6,45,000 |
MET Institute, Mumbai | Post Graduate Program in Data Science | INR 1,20,000 |
NMIMS Mumbai | MSc Statistics & Data Science | INR 2,50,000 |
HSNC University, Mumbai | BSc+MSc Data Science (5 years) | INR 2,25,000 |
International School of Engineering, Mumbai | MTech Data Science | INR 16,27,000 |
PG Program in Data Science (6 months) | INR 5,95,000 | |
PG Program in Data Science (10 months) | INR 3,35,000 | |
School of Data Science & Business Intelligence, Mumbai | MSc Data Science & Business Analytics | INR 7,00,000 |
PG Diploma in Data Science & Business Analytics | INR 1,20,000 |
Data Science Course Syllabus
The syllabus for data science typically encompasses four main areas:
Programming Languages:
Python
R
Machine Learning, Mathematics, and Statistics:
Introduction to Machine Learning
Probability and Statistics
Data Mining Techniques
Regression Analysis
Classification and Clustering Algorithms
Natural Language Processing (NLP):
Text Preprocessing
Sentiment Analysis
Named Entity Recognition (NER)
Text Classification
Word Embeddings
Big Data Analytics:
Introduction to Big Data
Hadoop and MapReduce
Spark and Scala
Data Visualization with Tableau or Power BI
Data Cleaning and Preparation
Data Warehousing and Data Lakes
Note: This syllabus is a generalized overview of the common subjects covered in data science courses in Mumbai. Specific courses may include additional topics or variations based on the institution and program.
Data Science Course Eligibility in Mumbai
Course | Data Science Course Eligibility |
---|---|
Diploma in Data Science | Graduation in Science or Engineering with 50% aggregate and Maths/Statistics/CS/IT as one of the core subjects. |
Undergraduate Data Science Programs (BSc/BTech Data Science) | 50 - 60% marks in class 10+2 exams & basic knowledge of Statistics, Mathematics, and Programming. |
Postgraduate Data Science Programs (MSc/MTech Data Science) | Graduation in Science or Engineering with 50 - 70% aggregate. Basic knowledge of Statistics, Mathematics, and Programming. In some cases, work experience is also required. |
For Diploma in Data Science:
Candidates should have a background in Science or Engineering with a minimum aggregate of 50%. They must have studied Mathematics, Statistics, Computer Science, or Information Technology as core subjects during their graduation.
For Undergraduate Data Science Programs (BSc/BTech Data Science):
Applicants should have scored between 50% to 60% marks in their class 10+2 exams. They should also possess a foundational understanding of Statistics, Mathematics, and Programming.
For Postgraduate Data Science Programs (MSc/MTech Data Science):
Prospective students should hold a bachelor's degree in Science or Engineering with an aggregate ranging from 50% to 70%. They should have a solid grasp of Statistics, Mathematics, and Programming. Some programs may require relevant work experience as well.
S.No. | Program Name (College) | Course Fee | Data Science Course Eligibility | Duration |
---|---|---|---|---|
1. | Data Science with AI-ML (DeveLearn) | Graduation with 50% aggregate, 2+ years of work experience, Basic understanding of programming concepts and mathematics | 1year 2months | |
2. | PGP in Computational Data Science (INSOFE Hyderabad) | INR 3.35 lakhs | Bachelor’s degree with mathematics background | 9 months |
3. | PGCP in Leadership through Data Science (TAPMI Manipal) | INR 6 lakhs | Graduate degree with 50% aggregate; work experience of 1 - 4 years | 11 months |
4. | Executive PGP in Data Science (upgrad) | INR 2.99 lakhs | Bachelor’s Degree with a minimum of 50% or equivalent passing marks | 1 year |
5. | PGP in DS with ML and AI (Simplilearn) | INR 2.72 lakhs | Graduation with 50% aggregate, 2+ years of work experience, Basic understanding of programming concepts and mathematics | 1 year |
6. | PGP in Data Science and Business Analytics (Great Learning) | INR 3.95 lakhs | – | 11 months |
7. | PGDM - Big Data Analytics (GIM Goa) | INR 18.07 lakhs | Minimum qualifying marks in XAT, CAT, GMAT, CMAT, GAAT & 50% marks in graduation | 2 years |
8. | PGCP in Data Science & ML (Times TSW) | INR 3.5 lakhs | Graduation (Science/Engineering) with 50% aggregate | 11 months |
9. | MBA Data Science & Data Analytics (NMIMS Mumbai) | INR 12 lakhs | Graduation with 50% aggregate, 93+ TOEFL score, 7.0+ IELTS score | 2 year |
Key Data Science Skills
Before starting their career as data scientists, students should ensure they have a strong grasp of the essential data science skills outlined below:
Table content
Top Careers in Data Science
The leading careers in data science include roles such as data scientists, machine learning engineers, data engineers, statisticians, and more. These professionals play crucial roles in leveraging data to drive insights, build predictive models, and develop innovative solutions across various industries.
Table content
Data Science Companies
The top data science companies worldwide and the average salary they offer for different data science job profiles are mentioned below.
Table content
Why Choose Develearn for Data Science Course in Mumbai?
đź“Š Comprehensive Curriculum: Explore the world of data science with our advanced curriculum, covering everything from Python programming to advanced machine learning techniques.
👩‍🏫 Expert Instructors: Learn from experienced data scientists who bring practical insights to the classroom, ensuring you gain skills that are highly relevant in the industry.
đź’Ľ Career Assistance: We're here to help you succeed in data science! Our institute offers both online and offline data science course in Mumbai with placements support so you can start your data science career with confidence.
🤝 Network & Connect: Join a dynamic data science community in Mumbai. Participate in networking events, seminars, and workshops to connect with industry leaders and peers.
🏆 Certification: Earn a prestigious certification upon completion, showcasing your expertise in data science and giving you a competitive advantage in the job market.
Conclusion
In summary, pursuing a data science course in Mumbai opens doors to exciting opportunities in data analytics. With various colleges and institutes offering programs, students can learn programming, machine learning, and big data analysis. The eligibility criteria suit both undergraduates and postgraduates keen on numbers and analysis.
While fees vary, investing in data science education can lead to rewarding careers as data scientists, machine learning engineers, or data analysts. With comprehensive training and career assistance, aspiring data scientists in Mumbai can succeed in this growing field and make a meaningful impact in data-driven decision-making.